![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Business to Consumer Tampa Bay Area | Undisclosed | 16,367,305 | 1,555,076 | 300,000 | |
|---|---|---|---|---|---|
| National Staffing Services Company Central Florida | 20,000,000 | 20,000,000 | 30,067,965 | 3,357,964 | |
| Innovative Bus- Products based in Nanofluidization Florida - Broward County | 15,000,000 | 15,000,000 | |||
| Top 100 Auto Business in USA South Eastern USA | 13,900,000 | 13,900,000 | 91,964,709 | 4,658,051 | 7,088,215 |
| Metal Recycling Tampa Bay Area | 12,000,000 | 12,000,000 | 8,820,585 | 314,517 | 2,400,000 |
| Successful Real Estate Venture Pinellas County | 10,000,000 | 10,000,000 | |||
South Florida | 7,000,000 | 7,000,000 | 1,249,278 | 635,870 | 5,799,600 |
| Motorcycle, Watercraft, ATVs, Etc - Dealership North Florida | 6,311,000 | 6,311,000 | 12,082,534 | 1,445,129 | 411,000 |
| Manufacturer of Kosher and Ethnic Dairy Products Central Florida | 6,000,000 | 3,000,000 | 5,380,776 | 1,464,558 | 2,500,000 |
| Wholesale Seafood Specialist Florida's Gulf Coast | 4,500,000 | 2,925,000 | 10,957,183 | 346,562 | 1,912,563 |
| Printing Company Southeast USA | 3,750,000 | 3,750,000 | 4,548,564 | 1,069,993 | 658,000 |
| The Best Car Dealer In Town Miami, FL | 3,650,000 | 3,650,000 | 25,475,044 | 1,497,519 | 335,804 |
| Lucrative Garden Center and Landscaping Business Tampa Bay Florida | 3,400,000 | 3,400,000 | 1,025,248 | 303,054 | 2,390,831 |
| Full Service Car Wash & Detail Center Southwest Florida | 3,400,000 | 3,400,000 | 1,158,128 | 297,912 | 2,378,015 |
| Green Building Concept Gas/ Eco Car Wash/Grocery Collier County, Florida | 2,600,000 | 2,600,000 | Sale of Assets | 2,600,000 | |
| Medical Equipment & Supplies Mfr. Tampa Bay Area | 2,500,000 | 2,500,000 | 1,343,456 | 235,071 | 2,685,000 |
| Software Products and Services Company Tampa Bay Area | 2,500,000 | 2,500,000 | 1,993,244 | 979,737 | |
| Bar w/ Waterfront RE Included Pine Island, Florida | 2,200,000 | 2,200,000 | Sale of Assets | 2,200,000 | |
| Manufacturing Plastic Products Florida | 2,100,000 | 2,100,000 | 3,713,068 | 567,362 | 960,132 |
| Industrial Products Distributor State of Florida | 2,100,000 | 2,100,000 | 8,660,706 | 463,813 | 711,113 |
Central Florida | 2,000,000 | 1,600,000 | 1,519,046 | 762,703 | 2,000,000 |
| Aviation Parts and Supply Repair Shop Miami-DADE | 2,000,000 | 2,000,000 | 998,447 | 312,889 | 266,019 |
| Car Wash and Auto Lube East Hialeah | 1,800,000 | 1,800,000 | 1,268,812 | 595,271 | 1,000,000 |
| Alpacas are great tax shelters! Tampa Bay Florida | 1,750,000 | 1,750,000 | 180,000 | 115,000 | 1,345,000 |
| Commercial Laundry with Real Estate Orlando | 1,700,000 | 1,700,000 | Sale of Assets | 1,700,000 | |
| Printing & Communications Service Tampa Bay Area | 1,625,000 | 1,625,000 | 1,001,230 | 383,780 | |
| Upscale Catering Business Miami | 1,500,000 | 1,500,000 | 2,459,023 | 368,624 | 180,000 |
| Aquatic Life Wholesale Business Tampa Bay area | 1,400,000 | 1,400,000 | 761,866 | 105,073 | 550,877 |
| Commercial Lawn Equipment Sales and Service Palm Beach County | 1,400,000 | 1,000,000 | 2,164,681 | 329,683 | 465,874 |
Orlando, FL | 1,380,000 | 720,000 | 1,399,400 | 278,100 | 1,330,000 |
| Fitness Center with Real Estate Palm Beach County | 1,286,500 | 1,286,500 | Sale of Assets | 1,321,500 | |
| Spa St. Pete | 1,200,000 | 1,200,000 | 517,675 | 31,433 | 180,000 |
| Full Service Commercial Printing Tampa Bay Area | 1,200,000 | 1,200,000 | 2,042,432 | 167,468 | 1,080,000 |
| Online - Patented Intellectual Property - National Online - Florida | 1,200,000 | 1,200,000 | 23,028 | 4,668 | 1,300,000 |
| Plumbing and Air Conditioner Business Broward County | 1,200,000 | 800,000 | 1,341,121 | 401,300 | 293,000 |
| Refrigeration Manufacturing Company Hialeah Industrial Zone | 1,100,000 | 550,000 | 5,428,047 | 270,389 | 601,000 |
| Tree Farm Fort Myers | 1,100,000 | 1,100,000 | Sale of Assets | 1,400,000 | |
| Water Treatment Systems Sales and Manufacturing Tampa Bay Area | 1,000,000 | 1,000,000 | 961,621 | 200,409 | |
| Aluminum Fabrication Plant Miami, FL | 1,000,000 | 1,000,000 | 1,900,000 | 609,140 | 820,000 |
| Motorcycle, Watercraft, Etc. - Dealership South Florida | 998,000 | 998,000 | 11,506,480 | 93,815 | 650,000 |
| Famous Ethnic Restaurant in South Florida South Broward | 990,000 | 790,000 | 2,015,679 | 111,047 | |
| HVAC Business Broward County | 900,000 | 450,000 | 1,493,289 | 371,089 | 76,870 |
| Manufacturing Company with 5 Acres to Grow Polk County, FL | 850,000 | 850,000 | 2,500,000 | 490,000 | 1,400,000 |
| Popular Supermarket Miami-Dade | 850,000 | 850,000 | 4,362,000 | 352,739 | 800,000 |
| Online Graphics Distribution Company Miami-Dade | 850,000 | 850,000 | 1,860,000 | 372,000 | 75,000 |
| Custom Apparel Business Miami-Dade | 800,000 | 400,000 | 1,300,000 | 241,000 | |
| Profitable Handbag Retail Store Miami-Dade | 795,000 | 795,000 | 900,000 | 259,900 | 120,000 |
| Courier & Money Transfers Kendall | 795,000 | 795,000 | 14,214,351 | 345,199 | 48,666 |
| Fashion Jewelry Boutique Franchise USA | 775,000 | 775,000 | Sale of Assets | 775,000 | |
| Hurricane/Storm Products, Installation, Service Tampa Bay Area | 750,000 | 750,000 | 676,885 | 172,075 | 10,000 |
| Sign Company Tampa Bay Area | 750,000 | 750,000 | 1,778,662 | 222,720 | 75,000 |
| Successful Marine Towing Services Business South Florida Area | 750,000 | 675,000 | 830,171 | 208,528 | 600,000 |
| Office Furniture NW Miami | 699,000 | 400,000 | 2,187,667 | 330,213 | 117,935 |
Broward County | 699,000 | 419,000 | 495,086 | 220,677 | 385,900 |
| Yellow Pages Tampa | 695,000 | 695,000 | 786,394 | 338,236 | |
| Pool Service and Supplies SW 8th ST & S. Dixie Hwy | 650,000 | 400,000 | 714,000 | 177,400 | 30,000 |
| Sports Bar in NW Broward North West Broward County | 650,000 | 650,000 | 981,000 | 200,515 | 475,000 |
| Electronics Repair Company Miami | 630,000 | 425,000 | 763,085 | 228,826 | 194,000 |
| Cell phone Accessories Distribution Miami Dade | 599,000 | 449,000 | 384,800 | 144,698 | 161,448 |
| Liquor Store Tampa Bay Area | 595,000 | 595,000 | 1,368,811 | 189,673 | 300,000 |
| Childrens Apparel Tampa Bay Area | 595,000 | 595,000 | 448,137 | 115,640 | 50,000 |
| Medical Billing and Software Tampa Bay Area | 550,000 | 550,000 | 120,000 | 28,389 | 155,000 |
| Sports Bar and Grill/ Night Club Broward County, Florida | 550,000 | 350,000 | 974,908 | 185,802 | 695,000 |
| Music Store Port Richey | 539,000 | 539,000 | 856,154 | 92,250 | 275,000 |
| Staffing Company Tampa Bay Area | 530,000 | 370,000 | 1,067,387 | 196,471 | 5,000 |
| High performance rotor manufacturer-pending patern Central Florida | 500,000 | 150,000 | 80,000 | 35,000 | 105,000 |
| Retail Clothing Miami downtown | 500,000 | 500,000 | 1,400,000 | 176,827 | 300,000 |
| Fantastic Restaurant incl R.E. Bonita Springs, FL | 495,000 | 220,000 | Sale of Assets | 525,000 | |
| Top Rated Event Business Tampa Bay Area | 495,000 | 495,000 | 399,686 | 157,708 | |
| Patent for Outdoor Gear Anywhere USA | 495,000 | 250,000 | Sale of Assets | 1,000,000 | |
| Established HVAC w/ Real Estate SW Florida | 495,000 | 200,000 | 610,423 | 3,692 | 595,000 |
| Coin Laundry - Best in Tampa Bay Area Tampa Bay Area | 459,000 | 459,000 | 302,182 | 112,355 | 250,000 |
| Famous Upscale Night Club Broward County | 400,000 | 400,000 | 1,976,000 | 340,000 | 710,000 |
| Italian Restaurant and Bar Tampa Bay Area | 400,000 | 400,000 | 219,585 | 21,078 | 200,000 |
| Auto Marine Manufacturer Tampa Bay Area | 400,000 | 400,000 | 229,624 | 43,780 | 216,760 |
| Construction Tools and Equipment Rental Miami-Dade | 400,000 | 400,000 | 322,630 | 75,503 | 300,000 |
| Educational Institute SW Miami | 400,000 | 200,000 | 360,000 | 160,000 | 110,000 |
| Cocktail Lounge / Tavern Sarasota, Florida | 399,900 | 139,900 | 264,000 | 54,000 | 399,900 |
| Clothing Embroidery Service Miami-Dade | 399,000 | 399,000 | 446,006 | 118,519 | 75,000 |
| General Insurance Agency South Florida | 395,000 | 395,000 | 270,003 | 168,954 | 41,582 |
| Authentic Spanish Restauraunt Miami-Dade | 395,000 | 395,000 | 1,458,200 | 199,700 | 250,000 |
| Physical Therapy Clinic Bradenton, Florida | 390,000 | 390,000 | 473,269 | 155,248 | 110,000 |
| Auto Repair w/ Towing &Tire Services RE Included SW Florida | 390,000 | 390,000 | Sale of Assets | 390,000 | |
| BULK MAIL SERVICE FACILITY South West Florida | 389,000 | 62,500 | 478,240 | 144,818 | 203,000 |
| Woodwork Manufacturing Company Palm Beach | 380,000 | 380,000 | 771,816 | 88,186 | 119,900 |
| National Smoothie Franchise Tampa Bay Area | 375,000 | 250,000 | 385,358 | 89,910 | 140,000 |
| Hand Crafted Custom Framing 8th Street , Miami, FL | 375,000 | 300,000 | 358,000 | 10,040 | 61,000 |
Broward County | 370,000 | 250,000 | 485,617 | 163,178 | 302,500 |
| Mexican Restaurant & Bar South Orlando | 350,000 | 250,000 | 678,068 | 251,791 | 885,500 |
| Cabinet and Countertops Tampa Bay Area | 350,000 | 350,000 | 883,099 | 121,688 | 40,000 |
| Pool Services and Supply 8th ST Miami-dade | 350,000 | 200,000 | 357,000 | 93,800 | 15,000 |
| Pool Service and Supplies S Dixie Hwy, Miami-dade | 350,000 | 200,000 | 350,000 | 99,000 | 15,000 |
North Broward County | 350,000 | 350,000 | 612,075 | 195,088 | 37,500 |
| Payroll Services & Workers Compensation West Palm Beach | 350,000 | 350,000 | 7,000,000 | 135,000 | |
| Bistro Tampa | 335,000 | 100,000 | 466,603 | 109,849 | 90,000 |
| Popular Family Restaurant Tampa Bay Area | 325,000 | 225,000 | 380,234 | 117,294 | 42,500 |
| Landscaping Maintenance Tampa Bay Area | 325,000 | 325,000 | 407,470 | 93,446 | 79,255 |
| Thriving Casino/Amusement Business Tampa Bay Area | 325,000 | 325,000 | 455,525 | 102,955 | 285,000 |
Central Florida | 320,000 | 200,000 | 936,000 | 181,794 | 1,160,000 |
| Auto Distributor Clearwater | 300,000 | 100,000 | 1,212,556 | 74,362 | 200,000 |
| Construction Company Tampa Bay Area | 300,000 | 300,000 | 447,409 | 39,309 | 163,000 |
| Wholesale Bakery Miami Gardens | 300,000 | 300,000 | 1,062,086 | 237,920 | 500,000 |
| Popular High Quality Restaurant/Cafe Tampa | 300,000 | 300,000 | 1 | 1 | 200,000 |
| Sports Bar & Restaurant South Orlando | 300,000 | 300,000 | Sale of Assets | 300,000 | |
| Chinese w/ Sushi Bar/ Restaurant North Naples | 299,000 | 299,000 | 497,351 | 171,202 | 350,000 |
| Patented Product with Clinical Studies Jacksonville, FL. | 299,000 | 149,000 | 272,000 | 168,400 | |
Palm Beach County | 299,000 | 150,000 | 1,099,227 | 127,085 | 120,053 |
| Casino-style Gaming Room SW Florida | 299,000 | 299,000 | Sale of Assets | 489,000 | |
| Physical Therapy Rehabilitation North West Broward County | 299,000 | 199,000 | 431,658 | 104,524 | 92,000 |
| DAY SPA & LASER CENTER Broward County | 295,000 | 295,000 | 535,043 | 75,960 | 199,015 |
| Upscale Lounge Bar with Retail Side Package Tampa | 295,000 | 150,000 | Sale of Assets | 430,446 | |
| Great Italian Restaurant Heart of Delray Beach | 295,000 | 175,000 | 285,000 | 19,950 | 214,000 |
| Casino Style Arcade Fort Myers | 280,000 | 280,000 | Sale of Assets | 280,000 | |
| Tour Operator Miami-Dade | 275,000 | 275,000 | 757,592 | 154,941 | 87,263 |
| Excellent Restaurant Business Boca Raton | 275,000 | 275,000 | 296,783 | 17,895 | 178,500 |
| Exclusive Advertising Gifts Boutique Miami Dade County | 269,000 | 159,000 | 418,759 | 151,688 | |
Miami- Dade | 265,000 | 150,000 | 162,000 | 86,232 | 48,000 |
| HOME ACCESORIES AND FURNITURE STORE Broward County | 250,000 | 250,000 | 1,319,162 | 74,162 | 95,000 |
| Neighborhood Restaurant & Bar with Entertainment Tampa Bay | 250,000 | 99,000 | 500,000 | 85,000 | |
| Super Market/Meat Market St. Petersburg | 250,000 | 150,000 | 708,000 | 97,052 | 160,000 |
| Beer and Wine Bar Broward County | 239,900 | 239,900 | 270,996 | 104,263 | 19,000 |
| Security Guard Services Tampa Bay Area | 239,000 | 164,000 | 356,576 | 78,471 | |
Broward County | 237,950 | 237,950 | 201,909 | 95,180 | 173,110 |
| Vending Business Tampa Bay Area | 235,000 | 235,000 | 184,000 | 88,034 | 216,000 |
| Concrete Cutting Business Broward County | 230,000 | 230,000 | 518,797 | 100,881 | 137,076 |
| Manufacturing Metal Machine Shop Hialeah - Miami-Dade - Florida | 230,000 | 230,000 | Sale of Assets | 230,000 | |
| AC Company Air Conditioning Services Zephyr Hills | 225,000 | 225,000 | 461,989 | 90,098 | 61,862 |
Palm Beach County Florida | 220,000 | 120,000 | 321,198 | 104,747 | 128,689 |
| Pet Shop in West Broward West Broward County | 215,000 | 165,000 | 422,263 | 19,286 | 280,000 |
| Vitamins & Health Shop Hallandale Beach | 209,000 | 209,000 | 240,000 | 50,000 | 115,000 |
| Fence Manufacturing Company Miami-Dade | 208,000 | 128,000 | 208,000 | ||
| Marble and Stone Fabricator Jacksonville FL. | 200,000 | 200,000 | 1,193,994 | 190,088 | 125,000 |
| Marble and Stone Fabricator Jacksonville FL. | 200,000 | 200,000 | 1,193,994 | 190,088 | 125,000 |
| South American Steak House SW Miami | 200,000 | 200,000 | 500,000 | 120,000 | 120,000 |
| Dry Cleaner - 3 locations Orlando | 200,000 | 200,000 | 412,934 | 168,758 | 103,500 |
| Upscale Salon & Spa Miami Beach | 200,000 | 100,000 | 123,600 | 65,200 | 455,000 |
| Medical Spa in Broward Broward County | 200,000 | 200,000 | 458,824 | -9,321 | 390,000 |
| Great Pizza & Wings Store Opportunity Tampa Bay | 199,900 | 100,000 | 557,000 | 80,000 | |
| Entertainer / Party Planner SW Florida | 199,000 | 99,000 | 354,659 | 116,856 | |
| Mexican Grill Palm Beach County | 198,000 | 198,000 | 559,391 | 90,695 | 154,500 |
| Restaurant 150 seats - Full Liquor Manatee County, Florida | 197,000 | 99,000 | 657,741 | 40,280 | 227,000 |
| Restaurant, Keep Itialan or change to other wWest Central Florida | 195,000 | 195,000 | 210,000 | 89,935 | 87,000 |
Palm Beach County | 195,000 | 150,000 | 591,816 | 119,348 | 114,490 |
| Publishing Business Tampa Bay Area | 195,000 | 195,000 | 201,049 | 51,872 | 2,500 |
| Marine Service and Repair Tampa Bay Area | 195,000 | 195,000 | 202,870 | 41,460 | 25,000 |
| Hair and Nail Salon Coral Gables | 180,000 | 180,000 | 409,000 | 100,000 | 84,782 |
| Auto Parts & Repair Shop Miami-Dade | 180,000 | 120,000 | 500,000 | 96,000 | 110,000 |
| South American Steak House Clost to Little havana | 180,000 | 90,000 | 360,000 | 107,000 | 115,000 |
| Locksmith services Broward and Palm Beach Counties | 175,000 | 100,000 | 351,014 | 77,682 | 67,500 |
| Pressure Cleaning Business Southwest Florida | 170,000 | 40,000 | 145,100 | 85,000 | 17,000 |
| Restaurant Breakfast and Lunch Sarasota County, Florida | 169,000 | 100,000 | 297,567 | 95,458 | 58,000 |
| Cleaning Services in South Florida Broward County | 169,000 | 120,000 | 230,998 | 142,794 | |
| Well Established bicycle store, 20 years West Broward | 165,000 | 120,000 | 437,089 | 62,367 | |
| Italian Franchise Tampa Bay Area | 165,000 | 100,000 | 412,922 | 62,796 | 79,000 |
| Bakery-Cafe Miami Gardens/ Opalocka | 160,000 | 120,000 | 265,714 | 86,898 | 165,000 |
| Busy Pizza & Cheesesteak Franchise Plant City, FL | 159,900 | 50,000 | 500,000 | 100,000 | 168,500 |
| Italian Family Restaurant Tampa Bay--Tarpon Springs | 159,000 | 100,000 | 350,000 | 85,000 | |
| Landscape & Curbing Company SW Florida | 157,000 | 120,000 | 168,800 | 56,195 | |
Pensacola, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Fort Myers, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Daytona Beach, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Key West, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Panama Ciry, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Tallahasee, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Gainesville, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Jacksonville, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Vero Beach, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Melbourne, FL | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| RV Service Tampa Bay Area | 150,000 | 75,000 | 150,000 | 63,900 | 59,000 |
| Upscale Flower Shop Palm Beach County | 150,000 | 150,000 | 179,615 | 67,010 | 61,000 |
| Steak & Pasta Restaurant Kendall area | 150,000 | 75,000 | 420,000 | 90,000 | 130,000 |
| Deli/Convenience Store Tampa Bay Area | 150,000 | 150,000 | 100,000 | 37,194 | 100,000 |
| NY Style Pizza Shop Metro Oviedo | 150,000 | 150,000 | 258,000 | 59,300 | 44,000 |
| Pizza & Wings near University of South Florida Tampa Bay | 150,000 | 100,000 | 450,000 | 76,158 | 143,500 |
| Vending Route Tampa Bay Area | 150,000 | 150,000 | 120,000 | 50,540 | 99,000 |
| Wholesale Food Broker Miami-Dade | 150,000 | 150,000 | 1,035,602 | 55,092 | 80,000 |
| Master Distributor In South East Florida Broward, Martin, Miami-Dade, Monroe, and Palm Beach Counties | 150,000 | 100,000 | 502,000 | 177,800 | 7,000 |
| New Frozen Yogurt Turnkey Franchise Southwest Florida | 149,900 | 149,900 | Sale of Assets | 149,900 | |
North Central Broward County | 149,000 | 149,000 | 251,160 | 27,196 | 135,674 |
| Breakfast and Lunch Diner Broward County | 145,000 | 145,000 | 250,000 | 67,340 | 83,000 |
| Exquisite Upscale Salon North Naples, Florida | 145,000 | 145,000 | Sale of Assets | 145,000 | |
| Carpet Cleaning Tampa Bay Area | 144,900 | 144,900 | 38,349 | 19,679 | 139,800 |
| High Quality Pool Repair and Service Tampa | 140,000 | 140,000 | 112,551 | 36,103 | 22,000 |
| Pilates Studio North Naples | 140,000 | 140,000 | 190,000 | 69,240 | 30,000 |
| Modernized Furniture Store W.Flagler Street Miami | 135,000 | 135,000 | 850,000 | 85,000 | 97,000 |
| Specialty Retail Store Tampa Bay Area | 135,000 | 135,000 | 223,336 | 46,685 | 21,875 |
| Professional Dry Clean Service Hialeah, FL | 135,000 | 135,000 | 150,000 | 60,636 | 80,000 |
| Cafe/confectionary/fast food Broward County | 130,000 | 130,000 | 202,882 | 56,617 | 24,250 |
| Latin Cafe/Restaurant SW Miami | 130,000 | 130,000 | 306,000 | 61,200 | 82,000 |
| Sunglasses Importer Distribution Company Tampa Bay Area | 130,000 | 50,000 | 102,317 | 55,995 | |
| Convenient Packaging & Shipping Store North-East Broward | 130,000 | 130,000 | 158,834 | 62,079 | 39,850 |
| Garage Door Service Co. Collier County | 130,000 | 130,000 | 103,156 | 60,984 | |
| Classy Beauty Salon North Miami | 130,000 | 90,000 | 133,576 | 123,471 | |
| Bait and Fishing Tackle Business Pinellas County | 129,000 | 60,000 | 182,417 | 59,841 | 45,000 |
| Uniform Retail Store Naples | 125,000 | 125,000 | Sale of Assets | 125,000 | |
| Gun Shop Bonita Springs | 125,000 | 125,000 | Sale of Assets | 125,000 | |
| Hair Salon North Naples | 125,000 | 125,000 | 199,394 | 54,197 | 70,000 |
| Auto Towing & Transport Palm Beach County | 125,000 | 125,000 | 115,900 | 54,907 | 85,000 |
| Auto Towing & Transport Palm Beach County | 125,000 | 125,000 | 115,900 | 54,907 | 85,000 |
| Gutter Designer and Installation Company Broward County | 125,000 | 80,000 | 127,977 | -40 | 116,809 |
| Master Distributor In Central East Florida Central East Florida | 125,000 | 75,000 | 504,500 | 180,300 | 7,000 |
| FRANCHISE RESTAURANT Sarasota, FL | 125,000 | 125,000 | 712,491 | 24,863 | 321,000 |
| Well Established Latin Restaurant Pompano Beach, FL | 120,000 | 120,000 | 439,600 | 127,244 | 120,000 |
| Peruvian Cuisine Restaurant Central Florida | 120,000 | 120,000 | 100 | 100 | 143,000 |
| Magical Costume Rental SW Miami | 120,000 | 120,000 | 110,000 | 18,000 | 75,000 |
| Upscale Personal Training and Fitness Business Tampa Bay Area | 120,000 | 65,000 | 155,957 | 101,502 | 195,000 |
| Profitable Beverage Drive Thru Plant City | 115,000 | 115,000 | 275,000 | 60,000 | |
| Spanish Grocery Supermarket Pinellas Park | 110,000 | 80,000 | 297,000 | 39,200 | 90,000 |
| Well Known Coin Laundry Miami-Dade | 110,000 | 110,000 | 146,000 | 52,000 | 139,000 |
| Master Distributor In South West Florida South West Florida | 100,000 | 75,000 | 499,500 | 175,300 | 7,000 |
| Advertising Media Business in South Florida Broward County | 100,000 | 25,000 | 115,000 | 88,000 | |
| Factory Authorized Tool Repair Tampa Bay Area | 100,000 | 75,000 | 158,318 | 40,470 | 74,000 |
| AUTO REPAIR WELL ESTABLISHED HILLSBOROUGH/ PASCO | 100,000 | 100,000 | 204,919 | 94,849 | |
| Full Service Salon & Spa Charlotte Harbor | 99,900 | 99,900 | Sale of Assets | 99,900 | |
| Sports Nutrition Franchise South West Florida | 99,900 | 49,900 | 335,000 | 52,997 | 185,311 |
| Fitness Center in Prime Location Palm Beach County | 99,000 | 99,000 | Sale of Assets | 134,000 | |
| Growing Carpet Cleaning Business South Orlando | 99,000 | 99,000 | 123,281 | 82,829 | 25,000 |
| Unique Beach/Poolside Chair Manufacturing Anywhere | 98,500 | 98,500 | Sale of Assets | 98,500 | |
| Motorcycle, scooter, four wheel, power sports Broward, County | 97,500 | 45,000 | 110,000 | 34,800 | 97,500 |
| Beads Jewelry store Miami | 95,000 | 95,000 | 218,347 | 56,994 | 112,831 |
| Auto Body Shop in Broward Broward County | 95,000 | 95,000 | 280,000 | 127,770 | 26,500 |
| Optical Retailer - Luxury & Exclusive Brands Palm Beach County | 95,000 | 95,000 | 267,221 | -9,423 | 328,000 |
| Specialty Craft Store Southwest Florida | 88,000 | 88,000 | 138,012 | 38,206 | 61,000 |
| Auto Service Tampa | 85,000 | 60,000 | 265,000 | 108,987 | 80,000 |
| Business Catering with Great Client Base Palm Beach County | 82,350 | 45,000 | 609,070 | 43,365 | 134,289 |
| Let Them Eat Cake ! Jacksonville Southside | 80,000 | 80,000 | 105,951 | 35,779 | 25,000 |
| Metrowest Sub Shop Metrowest | 79,000 | 79,000 | 488,892 | 43,133 | 51,000 |
Broward County | 79,000 | 79,000 | 335,460 | 112,710 | 20,000 |
| Flowers and Events Northwest Broward County | 79,000 | 40,000 | 129,350 | 24,476 | 43,800 |
| Appliance Repair Business Tampa Bay area | 75,000 | 75,000 | 120,000 | 66,000 | |
East Orlando | 75,000 | 40,000 | 60,000 | 37,800 | 25,000 |
| Master Distributor In North East Florida North East Florida | 75,000 | 50,000 | 256,000 | 86,800 | 7,000 |
| Master Distributor In North West Florida North West Florida | 75,000 | 50,000 | 263,500 | 94,300 | 7,000 |
| Landscape and Yard Maintenance Tampa Bay Area | 75,000 | 75,000 | 87,819 | 41,134 | 20,000 |
| Restaurant Full Liquor Bradenton, Florida | 75,000 | 75,000 | 363,400 | 9,400 | 75,000 |
| Ice Cream Store in Northwest Broward Northwest Broward | 75,000 | 75,000 | 46,700 | 8,330 | 40,500 |
| Best Pizza in Jacksonville ! Jacksonville Southside | 75,000 | 75,000 | 125,000 | -48,281 | 5,000 |
North Palm Beach County | 70,000 | 70,000 | 281,779 | 56,326 | 54,640 |
| Deli / Ice Cream Restaurant w/ Catering Bonita Springs, Florida | 69,000 | 69,000 | 100,254 | 51,356 | |
| Deli Restaurant Downtown Cape Coral | 65,000 | 65,000 | Sale of Assets | 125,000 | |
Central Orlando | 65,000 | 65,000 | 65,000 | ||
| Closet Factory Franchise Sarasota to Naples | 64,500 | 64,500 | Sale of Assets | 64,500 | |
| Postal Center Tampa Bay Area | 60,000 | 30,000 | 45,612 | 11,024 | 45,500 |
| Mfg and Dist of Ethnic Foods Central Florida | 60,000 | 60,000 | 97,486 | 45,430 | 82,000 |
| Refined Wine bar & shop Coral Way | 60,000 | 60,000 | 180,000 | 9,480 | 60,000 |
| Fish and Products market 7355 Lake Underhill Rd., Orl. Florida 32822 | 60,000 | 60,000 | 185,572 | 37,754 | 94,000 |
| Discount Retail Store Broward County | 60,000 | 45,000 | 126,026 | 36,298 | 40,000 |
| Beauty Salon & Spa Central Florida | 60,000 | 60,000 | 248,892 | 59,628 | 35,000 |
| Art Education Company Pre-K to 6th Grade Hillsborough County | 60,000 | 60,000 | 63,212 | 24,871 | |
| Automotive Repair Shop with 20 Year History Martin County, Florida | 58,000 | 58,000 | 225,025 | 94,006 | 53,210 |
Palm Beach County | 55,000 | 35,000 | 93,600 | 76,560 | 28,000 |
Palm Beach County, Florida | 54,000 | 27,000 | 208,708 | 15,630 | 57,515 |
| Condo Cafe/Mini-Market Miami-Dade | 52,000 | 29,000 | 60,000 | 30,000 | |
| Drive-Thru Convenience Store San Carlos Area Florida | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| Brand New Ready to Open Bakery Miami-Dade | 50,000 | 25,000 | 50,000 | ||
| Medical Recruiting Services Tampa | 50,000 | 50,000 | 14,000 | 12,700 | |
| Healthcare Recruiting Firm Naples Area | 50,000 | 50,000 | Sale of Assets | 50,000 | |
| Cell Phone Store Tampa Bay Area | 50,000 | 25,000 | 66,045 | -18,395 | |
Palm Beach County | 48,000 | 24,000 | 88,553 | 46,105 | 28,500 |
| Wireless Phone Store Miami | 48,000 | 28,000 | 108,000 | 22,380 | 22,800 |
| Sign Shop North Naples | 47,500 | 47,500 | Sale of Assets | 47,500 | |
East Orlando | 40,000 | 40,000 | 40,000 | 20,500 | 20,100 |
| Ready To Open Retail Bakery ! Kendall | 40,000 | 40,000 | Sale of Assets | 75,000 | |
| Dry Cleaning Business Central Florida | 39,900 | 39,900 | 93,600 | 6,324 | 41,000 |
| Fashion Jewelry Franchise Anywhere, USA | 35,000 | 35,000 | Sale of Assets | 35,000 | |
| Profitable Dollar Store+++Cheap rent+++ Brandon | 35,000 | 35,000 | 109,200 | 85,560 | 25,000 |
| Tennis Court Contractors Fort Myers Beach Area | 32,500 | 32,500 | Sale of Assets | 75,000 | |
| Dollar Store Southwest Florida | 32,000 | 32,000 | Sale of Assets | 50,000 | |
| Landscape business Central Florida | 31,000 | 31,000 | 50,000 | 47,000 | 10,000 |
| Auto Brokerage Palm Beach County | 30,000 | 30,000 | 3,500,004 | 125,004 | 6,575 |
| Authentic Cuban Cuisine East Orlando | 30,000 | 30,000 | Sale of Assets | 37,000 | |
| Distribution of Patent Protected Products South Florida | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Distribution of Patent Protected Products Broward County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
| Distribution of Patent Protected Products Martin County | 25,000 | 25,000 | 452,000 | 127,800 | 6,200 |
